2018 Player Details


Individual results for Avery Barry
ADO Affiliation: Minute Man Dart League

Tournament Event Entries Placed Points
40th NODOR Fleetwood Memorial Las Vegas Open 2018-01-19 Mens 01 240 Top 16 48
40th NODOR Fleetwood Memorial Las Vegas Open 2018-01-19 Mens Cricket 164 Top 16 48
5-1 Masters 2018-02-10 Masters 19 1st 64
Port City Open 2018-02-23 Mens 01 185 Top 8 45
Port City Open 2018-02-23 Mens Cricket 84 Top 32 25
MDA Winter Classic 2018-03-09 Mens 01 40 1st 16
MDA Winter Classic 2018-03-09 Mens Cricket 62 Top 8 10
White Mountain Shootout 2018-04-06 Mens 01 184 Top 8 45
White Mountain Shootout 2018-04-06 Mens Cricket 82 Top 4 40
Charlotte Open 2018-04-13 Mens 01 126 Top 16 30
Charlotte Open 2018-04-13 Mens Cricket 92 Top 16 30
5-1 All-Stars 2018-06-10 All-Stars 22 2nd 56
Stars & Stripes Open 2018-07-20 Mens Cricket 64 2nd 14
Washington Area Open 2018-08-31 Mens 01 141 Top 8 27
Washington Area Open 2018-08-31 Mens Cricket 118 Top 16 18
5-1 US Team 2018-09-16 US Team 11 Top 4 40
Witch City Open**NEW DATE** 2018-09-21 Mens 01 202 Top 16 40
Witch City Open**NEW DATE** 2018-09-21 Mens Cricket 92 Top 4 40
Cape Cod Open 2018-10-19 Mens 01 74 Top 8 14
5-1 Cricket 2018-10-28 Cricket 12 Top 4 40
Colorado Open 2018-11-02 Mens 01 177 Top 16 40
Seacoast Open 2018-11-09 Mens Cricket 86 Top 8 35
Total Information for 22 events     765